Labyrinths
Product | Name | Dimensions |
---|---|---|
Labyrinth external | ALP-00011 | Fi=46.5/20×22 mm |
Labyrinth internal | ALP-00012 | Fi=48/28×15 mm |
Labyrinth external | ALP-00013 | Fi=73×15 mm |
Labyrinth internal | ALP-00014 | Fi=72×22 mm |
Suspensors-Mounts
Product | Name | Dimensions |
---|---|---|
Suspensors-Mounts | AMP-00011 | Fi=22×16 mm |
Suspensors-Mounts | AMP-00012 | Fi=32 mm |
Suspensors-Mounts | AMP-00013 | Fi=36×32 mm |
Suspensors-Mounts | AMP-00014 | Fi=38×32 mm |
Suspensors-Mounts | AMP-00015 | Fi=46x40mm |
Suspensors-Mounts | AMP-00016 | Fi=80x40mm |
Suspensors-Mounts | AMP-00017 | Fi=100x55mm |
Suspensors-Mounts | AMP-00018 | 102x102x52mm |
Rollers
Product | Name | Dimensions |
---|---|---|
Roller for leather industry |
VP-00011 | Fi=36x415mm |
Roller for conveyor | VP-00012 | Fi=58x530mm |
Roller for labeller | VP-00013 | Fi=160mm |
Roller for conveyor | VP-00014 | Fi=60x465mm |
Roller for conveyor |
VP-00015 | Fi=50x400mm |
Roller for labeller | VP-00016 | Fi=74x255mm |
Roller for labeller | VP-00017 | Fi=51x380mm |
Extruded Profiles
Product | Name | Dimensions |
---|---|---|
Extruded Profile | EP-00011 | Fi=6mm |
Extruded Profile | EP-00012 | Fi=8mm |
Extruded Profile | EP-00013 | Fi=10mm |
Extruded Profile | EP-00014 | Fi=12mm |
Extruded Profile | EP-00015 | Fi=14mm |
Extruded Profile | EP-00016 | Fi=16mm |
Extruded Profile | EP-00017 | 13x9mm |
Extruded Profile | EP-00018 | 20x15mm |
Extruded Profile | EP-00019 | 17x12x10mm |
Extruded Profile | EP-00020 | 21.2×13.5mm |
Extruded Profile | EP-00021 | 24.2×13.5x1100mm |
Extruded Profile | EP-00022GV | 10x15x450mm |
Extruded Profile | EP-00023OG | 9.5x9x3200mm |
Extruded Profile | EP-00024B | B-profil |
Extruded Profile | EP-00025 | 25x15mm |
Extruded Profile | EP-U0026 | 20x16mm |
Extruded Profile | EP-U0027 | 15×12.5mm |
Extruded Profile | EP-U0028 | 9×13.5mm |
Extruded Profile | EP-u0029 | 5.5x8mm |
Extruded Profile | EP-S0030 | 13x13mm |
Extruded Profile | EP-00031 | 22x22mm |
Extruded Profile | EP-00032 | 21.2×13.5mm |
Extruded Profile | EP-00033 | Fi=32/8x530mm |
Extruded Profile | EP-M0034 | 9.5×9.0x3200mm |
Extruded Profile | EP-M0035 | 13×11/3.5mm |
Extruded Tubes
Product | Name | Dimensions |
---|---|---|
Extruded Tubes | ECP-00011 | Fi=6/4mm |
Extruded Tubes | ECP-00012 | Fi=7/4mm |
Extruded Tubes | ECP-00013 | Fi=7/3mm |
Extruded Tubes | ECP-00014 | Fi=8/4mm |
Extruded Tubes | ECP-00015 | Fi=8/6mm |
Extruded Tubes | ECP-00016 | Fi=9/5 mm |
Extruded Tubes | ECP-00017 | Fi=10/6mm |
Extruded Tubes | ECP-00018 | Fi=10/8mm |
Extruded Tubes | ECP-00019 | Fi=12/6mm |
Extruded Tubes | ECP-00020 | Fi=12/8mm |
Extruded Tubes | ECP-00021 | Fi=12/9mm |
Extruded Tubes | ECP-00022 | Fi=14/10mm |
Extruded Tubes | ECP-00023 | Fi=16/12mm |
Extruded Tubes | ECP-00024 | Fi=18/14mm |
Extruded Tubes | ECP-00025 | Fi=20/16mm |
Laboratory plugS
Product | Name | Dimensions |
---|---|---|
Laboratory plug | CLP-00011 | Fi=13mm |
Laboratory plug | CLP-00012 | Fi=15mm |
Laboratory plug | CLP-00013 | Fi=20mm |
Laboratory plug | CLP-00014 | Fi=22mm |
Laboratory plug | CLP-00015 | Fi=32mm |
Sealing Rings
Product | Name | Dimensions |
---|---|---|
Sealing Rings | ZPP-00011 | Fi=110/95x15mm |
Sealing Rings | ZPP-00012 | Fi=150/125x10mm |
Sealing Rings | ZPP-00013 | Fi=175/145x25mm |
Sealing Rings | ZPP-00014 | Fi=195/160x 7mm |
Sealing Rings | ZPP-00015 | Fi=255/220x13mm |
Sealing Rings | ZPP-00016 | Fi=260/240x10mm |
Sealing Rings | ZPP-00017 | Fi=295/245x11mm |
Sealing Rings | ZPP-00018 | FI=55.5/29.5x14mm |
Sealing Rings | ZPP-00019 | Fi=13 3/8 |
Sealing Rings | ZPP-00020 | LA 200583 |
Sealing Rings | ZPP-00021 | LA 200585 |
Pigging ball
Product | Name | Dimensions |
---|---|---|
Pigging ball | KP-00011 | Fi=4” |
Spacer ring | KP-00012 | 158x85x55mm |
Zapt.Pokret.Krova Rezerv. | KP-00013 | 107x61x25mm |
Bearing sleeves
Product | Name | Dimensions |
---|---|---|
Bearing sleeve | LP-00011 | Fi=60/40x100mm |
Bearing sleeve | LP-00012 | Fi=60/45x120mm |
Bearing sleeve | LP-00013 | Fi=70/50x112mm |
Bearing sleeve | LP-00014 | Fi=75/55x70mm |
Bearing sleeve | LP-00015 | Fi=75/55x110mm |
Bearing sleeve | LP-00016 | Fi=80/60x75mm |
Bearing sleeve | LP-00017 | Fi=90/70x150mm |
Butterfly faucets sealing
Product | Name | Dimensions |
---|---|---|
Butterfly faucets sealing | LZP-00011 | Fi=26/42x27mm |
Butterfly faucets sealing | LZP-00012 | Fi=50/69x26mm |
Butterfly faucets sealing | LZP-00013 | Fi=65/80x25mm |
Butterfly faucets sealing | LZP-00014 | Fi=70/90×26.5mm |
Butterfly faucets sealing | LZP-00015 | Fi=147/195x58mm |
Butterfly faucets sealing | LZP-00016 | Fi=300/355x63mm |
Cylinder sleeves
Product | Name | Dimensions |
---|---|---|
Cylinder sleeves | MP-00011 | Fi=17/36x12mm |
Cylinder sleeves | MP-00012 | Fi=20/30x10mm |
Cylinder sleeves | MP-00013 | Fi=27/41x9mm |
Cylinder sleeves | MP-00014 | Fi=42.5/58x6mm |
Cylinder sleeves | MP-00015 | Fi=50/75x6mm |
Cylinder sleeves | MP-00016 | Fi=50/75x18mm |
Cylinder sleeves | MP-00017 | Fi=70/80x15mm |
Cylinder sleeves | MP-00018 | Fi=102/132x15mm |
Cylinder sleeves | MP-00019 | Fi=135/160x15mm |
Cylinder sleeves | MP-00020 | Fi= 95/110x15mm |
Cylinder sleeves | MP-00021 | Fi=12.95/6x5mm |
Cylinder sleeves | MP-00022 | Fi=16.35/9.5x6mm |
Cylinder sleeves | MP-00023 | Fi=38/27×5.5/3mm |
Cylinder sleeves | MP-00024 | Fi=36/22×5.5/3mm |
Membranes
Product | Name | Dimensions |
---|---|---|
Membranes | MMP-00011 | Fi=80/60x4mm |
Membranes | MMP-00012 | Fi=82/7x6mm |
Membranes | MMP-00013 | Fi=105/15x5mm |
Membranes | MMP-00014 | Fi=106/56x4mm |
Membranes | MMP-00015 | Fi=250/37x40x3mm |
Membranes | VMA-V2116 | nepravilnog oblika |
Membranes | VMA-M2117 | nepravilnog oblika |
Membranes | VMA-V2218 | nepravilnog oblika |
Membranes | VMA-M2219 | nepravilnog oblika |
Membranes | VMA-DP020 | nepravilnog oblika |
Membranes | VMA-KT021 | nepravilnog oblika |
Membranes | MMP-N0022 | Fi=900x210mm |
Seed conductors
Product | Name | Dimensions |
---|---|---|
Seed conductors (Sigma) | PP-00011 | Fi=32x430mm |
Wheel marker (Sigma) | )PP-00012 | Fi=420/490mm |
Harvester blade (Zmaj) | PP-00013 | 155x98x11mm |
Harvester blade (Zmaj) | PP-00014 | 115x85x12mm |
Sweeper Maltinex | PP-00015 | 153x57x5mm |
Shellfish rubber | PP-00016 | Fi=15x92mm |
Rubber wheel |
PP-00017 | Fi=100/25x20mm |
Maltimex paddle | PP-00018 | 300x180x5mm |
Flexible coupling | PP-00019 | Fi=850/300x3mm |
Flexible coupling | PP-00020 | Fi=1005/150x5mm |
Periflex clutch ring | OSP-00011 | P 64-231 |
Periflex clutch ring | OSP-00012 | 28-1 |
Periflex clutch ring | OSP-00013 | PM-2755 |
Periflex clutch ring | OSP-00014 | PM-2780 |
Periflex clutch ring | OSP-00015 | PM-3480 |
O-Ring Sealings
Product | Name | Dimensions |
---|---|---|
O-ring sealing | ORP-00011 | Fi=360x3mm |
O-ring sealing | ORP-00012 | Fi=350×3.5mm |
O-ring sealing | ORP-00013 | Fi=340x3mm |
O-ring sealing | ORP-00014 | Fi=330x3mm |
O-ring sealing | ORP-00015 | Fi=245x3mm |
O-ring sealing | ORP-00016 | Fi=210x3mm |
O-ring sealing | ORP-00017 | Fi=194.4x3mm |
O-ring sealing | ORP-00018 | Fi=16.1×11.3×2.4mm |
O-ring sealing | ORP-00019 | Fi=10x2mm |
O-ring sealing | ORP-00020 | Fi=7×2.4mm |
O-ring sealing | ORP-00021 | Fi=6×2.4mm |
O-ring sealing | ORP-00022 | Fi=5×2.3mm |
O-ring sealing | ORP-00023 | Fi=9.3×2.4mm |
O-ring sealing | ORP-00024 | Fi=6.6×2.4mm |
O-ring sealing | ORP-00025 | Fi=152x127x10mm |
O-ring sealing | ORP-00026 | Fi=14×1.7mm |
O-ring sealing | ORP-00027 | Fi=15.5×1.75mm |
O-ring sealing | ORP-00028 | Fi=15.7x3mm |
O-ring sealing | ORP-00029 | Fi=19.9x3mm |
O-ring sealing | ORP-00030 | Fi=21×2.4mm |
O-ring sealing | ORP-00031 | Fi=32.5×2.5mm |
O-ring sealing | ORP-00032 | Fi=32x3mm |
O-ring sealing | ORP-00033 | Fi=34×2.6mm |
O-ring sealing | ORP-00034 | Fi=38x5mm |
O-ring sealing | ORP-00035 | Fi=76x5mm |
O-ring sealing | ORP-00036 | Fi=135x10mm |
O-ring sealing | ORP-00037 | Fi=23×1.5mm |
O-ring sealing | ORP-00038 | Fi=3x5mm |
O-ring sealing | ORP-00039 | Fi=39x5mm |
O-ring sealing | ORP-00040 | Fi=40x5mm |
O-ring sealing | ORP-00041 | Fi=44x3mm |
O-ring sealing | ORP-00042 | Fi=45x3mm |
O-ring sealing | ORP-00043 | Fi=46x3mm |
O-ring sealing | ORP-00044 | Fi=47×4.7mm |
O-ring sealing | ORP-00045 | Fi=142x3mm |
O-ring sealing | ORP-00046 | Fi=190x7mm |
O-ring sealing | ORP-00047 | Fi=7.6×2.7mm |
O-ring sealing | ORP-00048 | Fi=250x5mm |
O-ring sealing | ORP-00049 | Fi=83x3mm |
O-ring sealing | ORP-00050 | Fi=48x3mm |
O-ring sealing | ORP-00051 | Fi=50x3mm |
O-ring sealing | ORP-00052 | Fi=28x3mm |
O-ring sealing | ORP-00053 | Fi=39x3mm |
O-ring sealing | ORP-00054 | Fi=42/30x2mm |
O-ring sealing | ORP-00055 | Fi=65x5mm |
O-ring sealing | ORP-00056 | Fi=65×3.5mm |
O-ring sealing | ORP-00057 | Fi=86x3mm |
O-ring sealing | ORP-00058 | Fi=97x4mm |
O-ring sealing | ORP-00059 | Fi=42/66x2mm |
O-ring sealing | ORP-00060 | Fi=132x4mm |
O-ring sealing | ORP-00061 | Fi=125/85x10mm |
O-ring sealing | ORP-00062 | Fi=125/85x5mm |
O-ring sealing | ORP-00063 | Fi=50x3mm |
O-ring sealing | ORP-00064 | Fi=25.5x2mm |
O-ring sealing | ORP-00065 | Fi=50×3/5mm |
O-ring sealing | ORP-00066 | Fi=180x4mm |
O-ring sealing | ORP-00067 | Fi=360×17.5mm |
O-ring sealing | ORP-00068 | Fi=22x2mm |
O-ring sealing | ORP-00069 | Fi=13×1.5mm |
O-ring sealing | ORP-00070 | Fi=16×1.5mm |
O-ring sealing | ORP-00071 | Fi=20×1.5mm |
O-ring sealing | ORP-00072 | Fi=62×1.8mm |
O-ring sealing | ORP-00073 | Fi=59×3.5mm |
O-ring sealing | ORP-00074 | Fi=3×2.5mm |
O-ring sealing | ORP-00075 | Fi=9×2.8mm |
O-ring sealing | ORP-00076 | Fi=8.5x3mm |
O-ring sealing | ORP-00077 | Fi=9x3mm |
O-ring sealing | ORP-00078 | Fi=25x4mm |
O-ring sealing | ORP-00079 | Fi=27×2.5mm |
O-ring sealing | ORP-00080 | Fi=35x4mm |
O-ring sealing | ORP-00081 | Fi=40x3mm |
O-ring sealing | ORP-00082 | Fi=52×2.5mm |
O-ring sealing | ORP-00083 | Fi=401x30mm |
O-ring sealing | ORP-00084 | Fi=100x2mm |
O-ring sealing | ORP-00085 | Fi=18.5x4mm |
O-ring sealing | ORP-00086 | Fi=20x4mm |
O-ring sealing | ORP-00087 | Fi=85x5x5mm |
O-ring sealing | ORP-00088 | Fi=35×1.5mm |
O-ring sealing | ORP-00089 | Fi=10×1.5mm |
O-ring sealing | ORP-00090 | Fi=13x3mm |
O-ring sealing | ORP-00091 | Fi=20×1.75mm |
O-ring sealing | ORP-00092 | Fi=20x3mm |
O-ring sealing | ORP-00093 | Fi=32x3mm |
O-ring sealing | ORP-00094 | Fi=34x3mm |
O-ring sealing | ORP-00095 | Fi=20x5mm |
O-ring sealing | ORP-00096 | Fi=50x3mm |
O-ring sealing | ORP-00097 | Fi=95x8mm |
O-ring sealing | ORP-00098 | Fi=95x7mm |
O-ring sealing | ORP-00099 | Fi=95x6mm |
O-ring sealing | ORP-00100 | Fi=81x5mm |
O-ring sealing | ORP-00101 | Fi=90×2.5mm |
O-ring sealing | ORP-00102 | Fi=15×2.5mm |
O-ring sealing | ORP-00103 | Fi=260/235mm |
O-ring sealing | ORP-00104 | Fi=110x6mm |
O-ring sealing | ORP-00105 | Fi=32x25x3.5mm |
O-ring sealing | ORP-00106 | Fi=265x250mm |
O-ring sealing | ORP-00107 | Fi=328/310x10mm |
O-ring sealing | ORP-00108 | Fi=450/370mm |
O-ring sealing | ORP-00109 | Fi=3x5mm |
O-ring sealing | ORP-00110 | Fi=100×3.5mm |
O-ring sealing | ORP-00111 | Fi=84.2×5.7mm |
O-ring sealing | ORP-00112 | Fi=43.8×3.3mm |
O-ring sealing | ORP-00113 | Fi=280x10mm |
O-ring sealing | ORP-00114 | Fi=62.2x3mm |
O-ring sealing | ORP-00115 | Fi=16x3mm |
Poppet valves
Product | Name | Dimensions |
---|---|---|
Poppet valve | PVP-00011 | Fi=110mm |
Poppet valve | PVP-00012 | Fi=80mm |
Poppet valve | PVP-00013 | Fi=72mm |
Poppet valve | PVP-00014 | Fi=58mm |
Charger tray
Product | Name | Dimensions |
---|---|---|
Charger tray | TP-00011 | Fi=60x8mm |
Charger tray | TP-00012 | Fi=75x8mm |
Charger tray | TP-00013 | Fi=104x10mm |
Silicone pouring mold | SK-00014 | Fi=140x25mm |
??? | PF-00015 | Fi=82/25x50mm |
Packers
Product | Name | Dimensions |
---|---|---|
Packer | UP-00011 | Fi=45x40mm |
Packer | UP-00012 | Fi=40x52mm |
Packer | UP-00013 | Fi=40x55mm |
Packer for drop tester | UP-00014 | Fi=13 3/8” |
Packer for drop tester | UP-00015 | Fi=20“ |
U-Ring Sealings
Product | Name | Dimensions |
---|---|---|
U-ring sealing | URP-00011 | Fi=40/30x5mm |
U-ring sealing | URP-00012 | Fi=46/36x5mm |
U-ring sealing | URP-00013 | Fi=52/42x5mm |
U-ring sealing | URP-00014 | Fi=64/54x5mm |
U-ring sealing | URP-00015 | Fi=81/71x5mm |
U-ring sealing | URP-00016 | Fi=95/85x5mm |
U-ring sealing | URP-00017 | Fi=114/104x5mm |
Glands
Product | Name | Dimensions |
---|---|---|
Gland | UVP-00011 | Fi=10×65 mm |
Gland | UVP-00012 | Fi=10×70 mm |
Gland | UVP-00013 | Fi=10×160 mm |
Lead electrode holder | UVP-00014 | Fi=17.5/41x171mm |
Robson Cylinders
Product | Name | Dimensions |
---|---|---|
Cylinder Ropson | CRP-00011 | Fi=280 H=250 mm |
Cylinder Ropson | CRP-00012 | Fi=230 H=230 mm |
Cylinder Ropson | CRP-00013 | Fi=170 H=200 mm |
Ring 34E CB-26 | CRP-00014 | Fi=83/143×60 mm |
Ring 34E CB-27 | CRP-00015 | Fi=103/163x60mm |
Ring 34E CB-28 | CRP-00016 | Fi=226/286x60mm |
Defence industry products
Product | Dimensions |
---|---|
EPDM Rim rubber – Ballistic | - |
Product | Dimensions |
---|---|
EPDM Rim rubber for vizier |
- |
Product | Dimensions |
---|---|
EPDM Rim rubber B.P. |
21.2×13.5 |
Product | Dimensions |
---|---|
EPDM-Tube | Fi=30/8×530 |
Product | Dimensions |
---|---|
EPDM - Rim rubber B.P. | 24.2×13.5 |
Product | Dimensions |
---|---|
EPDM - Rim rubber for shield |
9.5x9x3200 |
Product | Dimensions |
---|---|
EPDM - Washer for Case |
- |
Product | Dimensions |
---|---|
EPDM - Rim rubber |
8×15 |